Essex Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Nairn Place 5 3 N/A $500,000 Unknown 0 days
80 Nairn Pl 5 3 N/A $500,000 Unknown 0 days
566 Mcchesney Street 8 6 N/A $899,900 Unknown 0 days
19 Montrose Terrace 8 3 N/A $575,000 Unknown 0 days
21 Nelson Pl 8 4 N/A $925,000 Unknown 0 days
419 Greylock Pkwy 4 1.1 N/A $524,887 Unknown 0 days
7 Rosewood Ct 5 5 4,800 $1,699,000 $353 0 days
40 Brunswick Road 4 2 N/A $420,000 Unknown 0 days
419 Greylock Parkway 4 2 N/A $524,887 Unknown 0 days
19 Montrose Ter 8 3 N/A $575,000 Unknown 0 days
Average: 4.9 3.0 4,689 $762,509 $2,204 80 days
Viewing 1 - 10 of 1909
Viewing 1 - 10 of 1909
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Hillside Ave 9 4 N/A $610,000 Unknown 21 days
739 S 11Th St 6 4.1 N/A $649,000 Unknown 67 days
241 N Park St 3 1 N/A $299,999 Unknown 3 days
171 16Th Ave 6 3.2 N/A $210,000 Unknown 3 days
39 Manor Rd 4 2 1,365 $599,900 $439 7 days
491 Valley St, unit 8 2 1.1 1,260 $289,000 $229 8 days
26 Park Ter 5 3 N/A $719,900 Unknown 9 days
206 Broad St 1 1 N/A $165,000 Unknown 9 days
17 Burroughs Way 4 2.1 N/A $759,000 Unknown 9 days
9 Rossmore Ter 3 1.1 N/A $685,000 Unknown 9 days
Average: 4.5 2.6 5,046 $606,014 $1,952 127 days
Viewing 1 - 10 of 1070
Viewing 1 - 10 of 1070
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38 Clarken Dr 2 2.2 N/A $549,000 $549,000 Unknown Unknown 9/22/23
6 Chester Rd 4 3.2 N/A $989,000 $989,000 Unknown Unknown 9/22/23
322 Forest Ave 5 3.1 N/A $915,000 $915,000 Unknown Unknown 9/22/23
91 Watson Ave 5 4.1 N/A $589,900 $589,900 Unknown Unknown 9/22/23
60 Kent St N/A N/A N/A $699,000 $699,000 Unknown Unknown 9/22/23
526 Broadway N/A N/A N/A $550,000 $550,000 Unknown Unknown 9/22/23
25 Bellevue Ave 4 4 N/A $925,000 $925,000 Unknown Unknown 9/21/23
11 Sears Pl 3 1.1 N/A $580,000 $580,000 Unknown Unknown 9/21/23
468 Sanford Ave 5 3 N/A $479,999 $479,999 Unknown Unknown 9/21/23
32 Fairmount Ter 4 2 N/A $595,000 $595,000 Unknown Unknown 9/21/23
Average: 3.6 2.3 1,449 $695,951 $746,208 $314 N/A day
Viewing 1 - 10 of 3016
Viewing 1 - 10 of 3016

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed. Last date updated: . Source: New Jersey Multiple Listing Service, Inc. “2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”