Union Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Harbor Front Ter 3 3.2 N/A $750,000 Unknown 0 days
720 W Front St 3 1 N/A $125,000 Unknown 0 days
19 Harzard 4 1 2,000 $410,000 $205 0 days
111 Prospect St 2 2.1 N/A $999,000 Unknown 0 days
419 W Elm St 3 1.1 N/A $510,000 Unknown 0 days
57 S 18Th St 3 1.1 N/A $400,000 Unknown 1 day
35 Stagaard Pl 3 2 N/A $520,000 Unknown 0 days
15 Profitt Ave 2 2 N/A $479,000 Unknown 0 days
4 Virginia St 5 2.1 N/A $730,000 Unknown 1 day
541 Homer Terrace 4 2 N/A $485,000 Unknown 1 day
Average: 4.0 2.4 2,707 $615,355 $340 74 days
Viewing 1 - 10 of 722
Viewing 1 - 10 of 722
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2667 Crest Ln 3 1.1 N/A $699,900 Unknown 6 days
2712 Hickory Rd 3 1.1 N/A $479,999 Unknown 8 days
133 Summit Ave 2 1 1,085 $399,000 $367 8 days
289 Bloomingdale Ave 3 1 N/A $499,000 Unknown 8 days
1020 Summit Ln 4 2.1 N/A $795,000 Unknown 9 days
294 North Avenue 4 2 N/A $779,000 Unknown 8 days
712 Pinehurst-6 2 2 1,027 $299,000 $291 8 days
308 Palmer St 7 5 N/A $949,000 Unknown 9 days
45 Hussa St 1 1 N/A $199,300 Unknown 9 days
190 New Providence Rd 4 3.1 N/A $749,999 Unknown 9 days
Average: 3.9 2.3 2,851 $638,834 $321 97 days
Viewing 1 - 10 of 730
Viewing 1 - 10 of 730
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
255 Coddington St 3 2 N/A $400,000 $400,000 Unknown Unknown 9/22/23
632 Faitoute Ave 3 2 N/A $449,000 $449,000 Unknown Unknown 9/22/23
223 N 17Th St 3 2 N/A $419,000 $419,000 Unknown Unknown 9/22/23
711 Carlton Ave 4 2 N/A $435,000 $435,000 Unknown Unknown 9/22/23
212 Edgewood Rd 7 4.1 N/A $1,300,000 $1,300,000 Unknown Unknown 9/22/23
350 W Scott Ave 5 1.1 N/A $399,999 $399,999 Unknown Unknown 9/22/23
420 Rosetta Pl 3 2.1 N/A $560,000 $560,000 Unknown Unknown 9/22/23
499 Bayberry Ln 3 3 N/A $540,000 $540,000 Unknown Unknown 9/21/23
516 Jackson Ave 4 2.1 N/A $545,000 $545,000 Unknown Unknown 9/21/23
308 Bloomingdale Ave 3 3 N/A $629,900 $629,900 Unknown Unknown 9/21/23
Average: 3.5 2.1 0 $680,661 $711,277 $0 N/A day
Viewing 1 - 10 of 2358
Viewing 1 - 10 of 2358

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed. Last date updated: . Source: New Jersey Multiple Listing Service, Inc. “2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”